Sweet Leaf Sweet On-The-Go Drops Stevia Clear 50 ml
With just a squeeze, Sweet Drops® can turn any food or beverage into a sweet, flavorful, zero-calorie experience.
Does not need refrigeration. For best quality, use within 30 days of opening.
Vegetable glycerin, purified water, stevia leaf extract, water soluble dietary fiber.
Nutrition Facts |
||
Serving Size: 1 squeeze (1 ml) per 8 oz of liquid | ||
Servings Per Container: 50 | ||
Amount Per Serving | %Daily Value* | |
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 1 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0 % |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Brand: Sweet Leaf
Brand: | Sweet Leaf |
---|